CHAMPION 65 Automatic Bridge Saw
Our 5 axis CNC bridge saw that combines durability and productivity.
The CHAMPION 65 is an automatic bridge saw with 5 interpolated axes. This bridge saw is ideal for cutting slabs of quartz, marble, granite and stone. It can also be supplied with a kit for machining kitchen and vanity tops. Perfect for straight cuts, profiles, inclined cuts, curved cuts, holes, engravings and bas-reliefs, the CHAMPION 65 bridge saw machinery can be customized according to your available factory space or production needs.
Equipped with the CUT & MOVE system, the first suction cup manipulator in the world which facilitates automatic movement and cutting.
(Prussiani Engineering European Patent EP 1651409)
3 OR 5 YEAR WARRANTY
For Mechanical, Electric & Electronic Components.
TECHNICAL DATA | |
---|---|
X axis stroke | 3.800 mm (149 5/8″) |
Y axis stroke | 2.500 mm (98 1/2″) GANTRY |
Z axis stroke | 450 mm (17 2/3″) |
A axis rotation | -185° + 185° (370°) |
C axis inclination | 0° ÷ 90° |
X axis rapid speed | 75 m/min (246 fpm) |
Y axis rapid speed | 75 m/min (246 fpm) |
Z axis rapid speed | 8 m/min (26,2 fpm) |
Main disk-holder electrospindle power | 22,5 HP S6 (16,5 kW) |
Main disk-holder electrospindle torque | 100 Nm |
Disk-holder electrospindle rotation speed | 0 ÷ 10.000 rpm |
Electrospindle tool holder | ISO 40 |
Max disk diameter | 750mm (29 1/2″) |
5 axes interpolated numerical control X-Y-Z-A-C | 8070 FAGOR |
Axes motors for axis X-Y-Z-A-C with absolute encoder | BRUSHLESS FAGOR |
Monitor touch screen | 17″ TFT Colour |
Height of camera support | 4.400mm ( 173 1/4″ ) |
CHAMPION 65 MODELS
CHAMPION 65 / TFG | |
---|---|
Fixed Table |
|
Max total absorbed power | 24 kW |
Length | 6.900 mm (271 2/3 in) |
Width | 4.470 mm (176 in) |
Height | 3.270 mm (128 2/3 in) |
Approx. Total Weight | 5.200 kg (11.500 lb) |
CHAMPION 65 / TLG | |
---|---|
Table With Tilting Levers |
|
Max total absorbed power | 24 kW |
Length | 6.900 mm (271 2/3 in) |
Width | 4.470 mm (176 in) |
Height | 3.270 mm (128 2/3 in) |
Approx. Total Weight | 5.200 kg (11.500 lb) |
CHAMPION 65 / TPG | |
---|---|
Partial Tilting Table |
|
Max total absorbed power | 24 kW |
Length | 6.900 mm (271 2/3 in) |
Width | 4.470 mm (176 in) |
Height | 3.270 mm (128 2/3 in) |
Approx. Total Weight | 5.200 kg (11.500 lb) |
CHAMPION 65 / TCG | |
---|---|
Fully Tilting Table |
|
Max total absorbed power | 24 kW |
Length | 6.900 mm (271 2/3 in) |
Width | 4.470 mm (176 in) |
Height | 3.270 mm (128 2/3 in) |
Approx. Total Weight | 5.200 kg (11.500 lb) |