CUT & JET 4 COMBINED MACHINES
The CUT & JET 4 is for the production of unique pieces or for production. Combined CUT & JET machines allow endless shapes of cuttings and cut-outs.
TECHNICAL DATA | |
---|---|
X axis stroke | 3.800mm (149 5/8 in) |
Y axis stroke– GANTRY | 2.500mm (98 1/2 in) |
Z axis stroke | 350mm (13 3/4 in) |
A axis rotation | -185 ÷185 (370) degrees |
C axis inclination | see model |
C2 axis inclination | see model |
X axis rapid speed | 45 m/min (147,6 fpm) |
Y axis rapid speed | 45 m/min (147,6 fpm) |
Z axis rapid speed | 10 m/min (32,8 fpm) |
Main disk-holder electrospindle power | 18 HP S6 (13,2 kW) |
Main disk-holder electrospindle torque | 72 Nm |
Disk-holder electrospindle rotation speed | 0 ÷ 6.000 rpm |
Max disk diameter | 425mm 16 3/4 in |
Electrospindle tool holder | see model |
5 or 4 axes interpolated numerical control X-Y-Z-A-(C)-(C2) | 8070 FAGOR |
Axes motors for axis X-Y-Z-A-C-C2 with absolute encoder | BRUSHLESS FAGOR |
Monitor touch screen | 17″ TFT Colour |
Capacity of abrasive container | 250kg (550 lb) |
KMT cutting head | Active Idee II |
Max total absorbed power – Saw Machine | 18 kW |
Max total absorbed power – Abrasive container | 0,5 kW |
Max total absorbed power – Pump 40HP | 29 kW |
CUT & JET 4 | |
---|---|
C axis inclination | – degrees |
C2 axis inclination | – degrees |
Electrospindle tool holder | – |
Approx. Total Weight | 6.000 kg (13.230 lb) |
Length | 6.750 mm (265 3/4 in) |
Width | 4.300 mm (169 1/4 in) |
Height (without hp pipe) | 3.220 mm (126 3/4 in) |
Height (with hp pipe) | 4.500 mm (177 1/8 in) |
|
Guaranteed fast and efficient post sales support provided by professional technicians.
3 OR 5 YEAR WARRANTY
For Mechanical, Electric & Electronic Components.
Call us today at (314) 533-6500 or click below to complete our contact form.